Parameter | Result | Standard Limit |
---|---|---|
Pesticide Residues | Not Detected | Complies with EU Standards |
Heavy Metals (Lead) | < 0.01 mg/kg | 0.1 mg/kg |
Microbial Contaminants | Absent | Absent |
Artificial Colors/Additives | None | Absent |
Sugar Content (Keto Jams) | 0 g | Complies with keto standards |
Fruit Content | Min 55% | - |
Packaging Type | Brand | Sizes Available | Lab Results |
---|---|---|---|
Glass Jars | Zain | 250g, 340g | Free from preservatives, artificial colors, and additives. Microbial count absent. Natural sugars only. |
At UKA Foods, we prioritize eco-friendly practices:
Explore the natural taste of UKA Foods Jams today. Contact us to discuss custom solutions, request lab reports, or place an order!
Parameter | Result | Standard Limit |
---|---|---|
Pesticide Residues | Not Detected | Complies with EU Standards |
Heavy Metals (Lead) | < 0.01 mg/kg | 0.1 mg/kg |
Microbial Contaminants | Absent | Absent |
Artificial Colors/Additives | None | Absent |
Sugar Content (Keto Jams) | 0 g | Complies with keto standards |
Fruit Content | Min 55% | - |
Packaging Type | Brand | Sizes Available | Lab Results |
---|---|---|---|
Sachets | Syriana | 35g, 100g | Single-serving options. Hygienically sealed to maintain freshness. Tested for contaminants. |
PET Packs | Syriana | 2kg | Lightweight and durable. No contamination detected. Natural fruit content preserved. |
100% Natural Ingredients:
Cutting-Edge Technology:
Wide Flavor Range:
Flexible Packaging:
Global Standards:
At UKA Foods, we prioritize eco-friendly practices:
Explore the natural taste of UKA Foods Preserves today. Contact us to discuss custom solutions, request lab reports, or place an order!