Nutrient | Value |
---|---|
Calories | 595 kcal |
Protein | 17 g |
Carbohydrates | 6 g |
Sugars | 0 g |
Dietary Fiber | 9 g |
Fat | 55 g |
Calcium | 426 mg |
Iron | 6.7 mg |
At UKA Foods, our Tahini products are rigorously tested to meet the highest international quality standards. Below is a comprehensive overview of the laboratory test results merged with packaging details for each product under the UKA brand.
Parameter | Result | Standard Limit | Packaging Type | Weight Options | Material | Features |
---|---|---|---|---|---|---|
Pesticide Residues | Not Detected | Complies with EU Standards | Jars | 200g, 300g, 1kg | Food-grade plastic/glass | Tamper-proof lids and eco-friendly options |
Heavy Metals (Lead) | < 0.01 mg/kg | 0.1 mg/kg | Tubs | 5kg, 10kg, 18kg | Food-grade plastic | Easy-to-use and stackable |
Aflatoxins (B1) | Not Detected | 2 µg/kg | Bulk Barrels | Up to 250kg | Food-grade barrels | Sealed for industrial use |
Microbial Contaminants | Absent | Absent | ||||
Moisture Content | 1.5% | Max 2% | PET Boxes | Custom Sizes | Food-grade PET | Lightweight and recyclable |
Sesame Oil Content | 55% | Min 50% |
Safety and Quality:
Nutritional Integrity:
Flexible Packaging Solutions:
International Compliance:
Experience the purity and quality of UKA Tahini, Halva, and Sesame Seeds. Contact us today to learn more about our products, request a custom solution, or place an order!
Nutrient | Value |
---|---|
Calories | 510 kcal |
Protein | 12 g |
Carbohydrates | 54 g |
Sugars | 45 g |
Dietary Fiber | 4 g |
Fat | 30 g |
Calcium | 250 mg |
Iron | 4.5 mg |
At UKA Foods, our Halva products undergo rigorous laboratory testing to ensure they meet the highest standards of quality, safety, and nutrition. We pride ourselves on delivering products that are natural, safe, and free from harmful substances.
Parameter | Result | Standard Limit | Packaging Type | Weight Options | Material | Features |
---|---|---|---|---|---|---|
Pesticide Residues | Not Detected | Complies with EU Standards | Small Packs | 250g, 400g ,800g ,1 kg | Food-grade packaging | Ready-to-sell and tamper-proof |
Heavy Metals (Lead) | < 0.01 mg/kg | 0.1 mg/kg | Tubs | 2kg ,4kg, 10kg | Food-grade plastic | Ideal for bulk retailers |
Aflatoxins (B1) | Not Detected | 2 µg/kg | Bulk Boxes | Up to 50kg | Food-grade cardboard | Lined with protective inner layers |
Microbial Contaminants | Absent | Absent | PET Boxes | Custom Sizes | Food-grade PET | Lightweight and recyclable |
Moisture Content | 2.5% | Max 3% | ||||
Sugar Content | 45% | - | ||||
Sesame Oil Content | 30% | - |
Safety and Quality:
Nutritional Integrity:
Flexible Packaging Solutions:
International Compliance:
Experience the purity and quality of UKA Halva Contact us today to learn more about our products, request a custom solution, or place an order!
Nutrient | Value |
---|---|
Calories | 573 kcal |
Protein | 17 g |
Carbohydrates | 23 g |
Sugars | 0 g |
Dietary Fiber | 11 g |
Fat | 50 g |
Calcium | 975 mg |
Iron | 14.6 mg |
At UKA Foods, our Tahini, Halva, and Sesame Seed products undergo rigorous laboratory testing to ensure they meet the highest standards of quality, safety, and nutrition. We pride ourselves on delivering products that are natural, safe, and free from harmful substances.
Parameter | Result | Standard Limit | Packaging Type | Weight Options | Material | Features |
---|---|---|---|---|---|---|
Pesticide Residues | Not Detected | Complies with EU Standards | Bags | 25kg | Food-grade polywoven bags | Durable and moisture-resistant |
Heavy Metals (Lead) | < 0.01 mg/kg | 0.1 mg/kg | Bulk Packaging | Custom Sizes | Food-grade barrels | Ideal for large-scale industrial use |
Aflatoxins (B1) | Not Detected | 2 µg/kg | PET Boxes | Custom Sizes | Food-grade PET | Lightweight and recyclable |
Microbial Contaminants | Absent | Absent | ||||
Oil Content | 50% | Min 48% | ||||
Moisture Content | 5% | Max 6% | ||||
Purity of Seeds | 99.5% | Min 99% |
Safety and Quality:
Nutritional Integrity:
Flexible Packaging Solutions:
International Compliance:
Experience the purity and quality of UKA Sesame Seeds. Contact us today to learn more about our products, request a custom solution, or place an order!